Casablanca
Price of a 3-bedroom apartment in Casablanca
In Casablanca, a 3-bedroom apartment of about 130 m² in a new build usually costs MAD 1,170,000 – MAD 2,080,000. The lowest prices are in Ain Sebaâ · Bernoussi · Zenata, the highest in Anfa · Racine · Gauthier.
Price of a 3-bedroom apartment by neighbourhood in Casablanca
| Neighbourhood | Price (new build) | Monthly payment, 25 yrs |
|---|---|---|
| Ain Sebaâ · Bernoussi · Zenata | MAD 910,000 – MAD 1,430,000 | MAD 5,200 |
| Hay Hassani · Ain Chock | MAD 1,040,000 – MAD 1,560,000 | MAD 5,800 |
| Sidi Maarouf · Oulfa · Lissasfa | MAD 1,110,000 – MAD 1,690,000 | MAD 6,200 |
| Dar Bouazza · Tamaris | MAD 1,110,000 – MAD 1,950,000 | MAD 6,800 |
| Bouskoura · Ville Verte | MAD 1,170,000 – MAD 2,080,000 | MAD 7,200 |
| Californie · CIL · Oasis | MAD 1,560,000 – MAD 2,600,000 | MAD 9,200 |
| Maarif · Bourgogne · Palmier | MAD 1,820,000 – MAD 2,860,000 | MAD 10,400 |
| Ain Diab · Corniche | MAD 1,950,000 – MAD 3,380,000 | MAD 11,900 |
| Casa Finance City · Anfa Park | MAD 2,340,000 – MAD 3,900,000 | MAD 13,900 |
| Anfa · Racine · Gauthier | MAD 2,600,000 – MAD 4,550,000 | MAD 15,900 |
Range = typical size × the area’s price per m² (low and high), before purchase costs (≈ 7%). Monthly payment: 20% down, 25 years, mid-range price. Indicative 2025-2026 new-build benchmarks tracked by ABRAJ (price per m² by neighbourhood), before purchase costs. ABRAJ publishes no listings: an advisor searches for the matching property.
Example: financing a 3-bedroom apartment at the Casablanca average price
| Price | MAD 1,630,000 |
| 20% down payment | MAD 330,000 |
| Purchase costs (≈ 7%) | MAD 110,000 |
| Cash needed (down payment + costs) | MAD 440,000 |
| Loan amount | MAD 1,300,000 |
| Monthly payment, 20 years (4.5%) | MAD 8,200 |
| Monthly payment, 25 years | MAD 7,200 |
| Recommended net income (25 years) | MAD 18,000 |
Excluding insurance, indicative 2026 fixed rate. Banks usually cap repayments at 40% of net income. Prices based on new-build benchmarks, to be confirmed property by property.
Where to buy a 3-bedroom apartment in Casablanca
On a tight budget, Ain Sebaâ · Bernoussi · Zenata offers the best price: MAD 910,000 – MAD 1,430,000.
To rent out, Sidi Maarouf · Oulfa · Lissasfa combines rental demand and still reasonable prices (MAD 1,110,000 – MAD 1,690,000).
By the sea, expect MAD 1,110,000 – MAD 1,950,000 in Dar Bouazza · Tamaris.
Before reserving, check the land title, building permit and delivery schedule. Off-plan (VEFA) payments follow construction progress.
Price of a 3-bedroom apartment in other cities
| City | Price (new build) |
|---|---|
| Rabat | MAD 1,170,000 – MAD 2,340,000 |
| Marrakech | MAD 1,040,000 – MAD 2,080,000 |
| Tangier | MAD 980,000 – MAD 1,820,000 |
| Agadir | MAD 910,000 – MAD 1,690,000 |
| Fez | MAD 720,000 – MAD 1,300,000 |
| Meknes | MAD 650,000 – MAD 1,110,000 |
| Kenitra | MAD 780,000 – MAD 1,430,000 |
| Tetouan | MAD 780,000 – MAD 1,690,000 |
| Oujda | MAD 590,000 – MAD 1,040,000 |
| El Jadida | MAD 850,000 – MAD 1,560,000 |
| Essaouira | MAD 1,170,000 – MAD 2,080,000 |
| Mohammedia | MAD 1,040,000 – MAD 1,820,000 |
Other sizes in Casablanca
Frequently asked questions
What is the price of a 3-bedroom apartment in Casablanca?
Expect MAD 1,170,000 – MAD 2,080,000 for a 3-bedroom apartment of about 130 m² in a new build in Casablanca, depending on the area, before purchase costs.
Where to find a 3-bedroom apartment at a low price in Casablanca?
Ain Sebaâ · Bernoussi · Zenata is the most affordable area (MAD 910,000 – MAD 1,430,000).
What salary to buy a 3-bedroom apartment in Casablanca?
At the average price (MAD 1,630,000), with 20% down over 25 years, the monthly payment is about MAD 7,200: aim for a net income of about MAD 18,000.
Looking for a 3-bedroom apartment in Casablanca?
Describe your project: an ABRAJ advisor shortlists the new developments that fit your budget, free and with no commitment.
Last updated: 2026-10-20
