studio
Price of a studio in Morocco
Indicative price of a studio of about 40 m² in a new build in Morocco’s 13 main cities, then the detail by neighbourhood.
Price of a studio in other cities
| City | Price (new build) |
|---|---|
| Casablanca | MAD 360,000 – MAD 640,000 |
| Rabat | MAD 360,000 – MAD 720,000 |
| Marrakech | MAD 320,000 – MAD 640,000 |
| Tangier | MAD 300,000 – MAD 560,000 |
| Agadir | MAD 280,000 – MAD 520,000 |
| Fez | MAD 220,000 – MAD 400,000 |
| Meknes | MAD 200,000 – MAD 340,000 |
| Kenitra | MAD 240,000 – MAD 440,000 |
| Tetouan | MAD 240,000 – MAD 520,000 |
| Oujda | MAD 180,000 – MAD 320,000 |
| El Jadida | MAD 260,000 – MAD 480,000 |
| Essaouira | MAD 360,000 – MAD 640,000 |
| Mohammedia | MAD 320,000 – MAD 560,000 |
Indicative 2025-2026 new-build benchmarks tracked by ABRAJ (price per m² by neighbourhood), before purchase costs. ABRAJ publishes no listings: an advisor searches for the matching property.
Other sizes
Looking for a studio in Morocco?
Describe your project: an ABRAJ advisor shortlists the new developments that fit your budget, free and with no commitment.
Last updated: 2026-10-20
