New homes in Morocco
New-build programmes in Morocco
699 new-build programmes in 136 cities, published by public and private developers: find the projects in your city, compare official prices and open each detailed page.
Find my homeCities with the most programmes
| City | Programmes | Lowest published price |
|---|---|---|
| Meknes | 53 | from MAD 62,622 |
| Tamansourt | 47 | from MAD 121,296 |
| Fez | 40 | from MAD 84,000 |
| Agadir | 38 | from MAD 56,250 |
| Casablanca | 31 | from MAD 76,800 |
| Marrakech | 30 | from MAD 140,000 |
| Kenitra | 29 | from MAD 140,000 |
| Had Soualem | 23 | from MAD 96,000 |
| Tamesna | 19 | from MAD 117,000 |
| Tangier | 19 | from MAD 190,300 |
| Safi | 13 | from MAD 113,793 |
| Mohammedia | 12 | from MAD 323,000 |
| Oujda | 12 | from MAD 63,835 |
| Berkane | 9 | from MAD 248,330 |
| Chrafate | 9 | from MAD 126,000 |
| Guercif | 9 | from MAD 238,000 |
| Khouribga | 9 | from MAD 100,500 |
| Ouarzazate | 8 | from MAD 89,000 |
| Settat | 8 | from MAD 91,800 |
| Mediouna | 7 | from MAD 226,000 |
| Al Aroui | 6 | from MAD 115,500 |
| Beni Mellal | 6 | from MAD 181,300 |
| El Kelaa des Sraghna | 6 | from MAD 89,600 |
| Fquih Ben Salah | 6 | from MAD 180,000 |
| Missour | 6 | from MAD 222,840 |
| Sidi Bouknadel | 6 | — |
| Tetouan | 6 | from MAD 170,000 |
| Tiznit | 6 | from MAD 164,881 |
| Ahfir | 5 | from MAD 121,800 |
| Ain El Aouda | 5 | from MAD 240,000 |
Fez-Meknes region
Marrakech-Safi region
Souss-Massa region
Casablanca-Settat region
Rabat-Sale-Kenitra region
Tangier-Tetouan-Al Hoceima region
Oriental region
Beni Mellal-Khenifra region
Draa-Tafilalet region
Southern provinces region
The developers
How these pages are built
Each page only uses what the developer publishes on its official website: exact programme name, city and area, property types, starting prices, surfaces, status and facilities. The date checked is shown on every page; sources are archived by ABRAJ.
For market context, ABRAJ adds its new-build price benchmarks by city and the official real estate price index (IPAI) from Bank Al-Maghrib and the ANCFCC.
Frequently asked questions
Where can I find a list of new-build programmes in Morocco?
This page gathers 699 programmes published by Al Omrane, Addoha, Résidences Dar Saâda and Groupe Alliances, sorted by city and region, each with its own page.
Are the prices official?
Yes: they are the prices developers publish on their websites, on the date shown. They can change and are always confirmed by the sales office.
Looking for a new home?
Describe your project: an ABRAJ advisor shortlists the new developments that fit your budget, free and with no commitment.
Last updated: 2026-10-22
