New homes · Souss-Massa
New-build programmes in Agadir
Every new-build programme published by developers in Agadir: 38 projects, from apartments to building plots, with official prices and a detailed page for each.
Find my homeThe 38 new-build programmes listed in Agadir
| Programme | Offer | Published price |
|---|---|---|
| Jnan Al Hamra | Apartments | from MAD 56,250 |
| Jnan Sbil | Apartments | from MAD 59,241 |
| Ryad Anza | Apartments | from MAD 80,000 |
| Maskani 3TR | Retail units | from MAD 165,877 |
| Amoud | Apartments | from MAD 239,400 |
| Annour | Apartments | from MAD 249,850 |
| Maskani 1ERE Tranche-A | Retail units | from MAD 297,504 |
| Tarik Al Kheir Ilot 7 (Commerces) | Retail units | from MAD 330,980 |
| Hay Mohammadi Ilot Y Lilas | Semi-finished villas | from MAD 1,311,200 |
| Al Anwar | Apartments | — |
| Al Arij (tiguemi Tr 15) | Apartments | — |
| Al Balssam (tiguemi Tr 4) | Apartments | — |
| Al Banafssaj (tiguemi Tr 01) | Apartments | — |
| Al Bassatine (Tiguemi Tr 11) | Apartments | — |
| Al Fadl | Apartments | — |
| Al Farah Ilot 07 (commerces) | Retail units | — |
| Al Ihssane | Apartments | — |
| Al Kawtar | Apartments | — |
| Al Manar Founty | Apartments | — |
| Al Misk (tiguemi Tr 16) | Apartments | — |
| Al Yassamin (tiguemi Tr 5) | Apartments | — |
| Aloubane (tiguemi Tr 17) | Apartments | — |
| Anir | Apartments | — |
| Arrayhane (commerces) | Apartments · retail units | — |
| Assawssan (Tiguemi Tr 14) | Apartments | — |
| El Menzeh III C | Apartments · retail units | — |
| Igoudar | Apartments | — |
| Iken Park Founty | Upscale apartments | — |
| Itrane | Apartments | — |
| Jnane Adrar | Mid-range apartments · retail units | — |
| Khalij Anza (Commerces) | Retail units | — |
| Maskani 2 Tr | Retail units | — |
| Morjana à Taddart Anza | Apartments | — |
| Riad Anza III | Retail units | — |
| Tarik El Kheir Ilot 8 (commerces) | Retail units | — |
| Tiguemi Aanbar (ex Tiguemi Tr 3) | Retail units | — |
| Tiguemi'nou (tiguemi Tr 10) | Retail units | — |
| Zaitoune | Apartments | — |
Sorted by lowest published price. Data from the developers’ official websites, checked on 2026-10-22.
What new builds are on offer in Agadir?
38 programmes by Résidences Dar Saâda (Espaces Saada), Groupe Alliances and Groupe Al Omrane. Lowest published home price: MAD 56,250 (Jnan Al Hamra).
| Apartment | 25 programmes |
| Retail unit | 13 programmes |
| Mid-range apartment | 1 programme |
| Upscale apartment | 1 programme |
| Semi-finished villa | 1 programme |
Price benchmarks in Agadir
A bay, a mild climate all year and a relaxed pace. A residential and seaside market (Founty, Taghazout Bay), with lower entry prices than the big cities. New homes average 7,000 – 13,000 MAD/m².
IPAI Q2 2026 (Bank Al-Maghrib / ANCFCC) in Agadir: apartment prices +0.9%, sales +32.3% over one quarter.
Developers active in Agadir
New-build programmes in the Souss-Massa region
Frequently asked questions
How many new-build programmes are there in Agadir?
ABRAJ lists 38 programmes published by Résidences Dar Saâda (Espaces Saada), Groupe Alliances and Groupe Al Omrane in Agadir, updated on 2026-10-22.
What is the cheapest new home in Agadir?
Among published prices, Jnan Al Hamra (Groupe Al Omrane) shows from MAD 56,250 to MAD 957,000. Prices are confirmed by the developer.
Buying in Agadir?
Describe your project: an ABRAJ advisor shortlists the new developments that fit your budget, free and with no commitment.
Last updated: 2026-10-22
