3-bedroom apartment
Price of a 3-bedroom apartment in Morocco
Indicative price of a 3-bedroom apartment of about 130 m² in a new build in Morocco’s 13 main cities, then the detail by neighbourhood.
Price of a 3-bedroom apartment in other cities
| City | Price (new build) |
|---|---|
| Casablanca | MAD 1,170,000 – MAD 2,080,000 |
| Rabat | MAD 1,170,000 – MAD 2,340,000 |
| Marrakech | MAD 1,040,000 – MAD 2,080,000 |
| Tangier | MAD 980,000 – MAD 1,820,000 |
| Agadir | MAD 910,000 – MAD 1,690,000 |
| Fez | MAD 720,000 – MAD 1,300,000 |
| Meknes | MAD 650,000 – MAD 1,110,000 |
| Kenitra | MAD 780,000 – MAD 1,430,000 |
| Tetouan | MAD 780,000 – MAD 1,690,000 |
| Oujda | MAD 590,000 – MAD 1,040,000 |
| El Jadida | MAD 850,000 – MAD 1,560,000 |
| Essaouira | MAD 1,170,000 – MAD 2,080,000 |
| Mohammedia | MAD 1,040,000 – MAD 1,820,000 |
Indicative 2025-2026 new-build benchmarks tracked by ABRAJ (price per m² by neighbourhood), before purchase costs. ABRAJ publishes no listings: an advisor searches for the matching property.
Other sizes
Looking for a 3-bedroom apartment in Morocco?
Describe your project: an ABRAJ advisor shortlists the new developments that fit your budget, free and with no commitment.
Last updated: 2026-10-20
