New homes · Marrakech-Safi
New-build programmes in Marrakech
Every new-build programme published by developers in Marrakech: 30 projects, from apartments to building plots, with official prices and a detailed page for each.
Find my homeThe 30 new-build programmes listed in Marrakech
| Programme | Offer | Published price |
|---|---|---|
| Borj Al Ali TR1 | Apartments · retail units | from MAD 140,000 |
| Imam Echafaii | Apartments · retail units | from MAD 144,000 |
| Borj Toubkal | Apartments | from MAD 182,700 |
| Residence Chaymae II | Apartments · retail units | from MAD 187,473 |
| Bab Marrakech | Retail units | from MAD 252,000 |
| Bab Jdid TR2 | Apartments · retail units | from MAD 300,000 |
| Riad Ourika (T7-T10T8-T10-T18) | Residential building plots | from MAD 302,518 |
| Borj Al Ali TR2 | Retail units | from MAD 312,000 |
| Al Bahja | Affordable apartments · retail units | from MAD 420,000 |
| Abraj Menara | Villa plots · retail units | from MAD 430,000 |
| Residence Chaymae I | Apartments · retail units | from MAD 433,875 |
| Les Portes de Marrakech | Affordable apartments · mid-range apartments … | from MAD 450,000 |
| Les Jardins de Targa | Mid-range apartments | from MAD 590,000 |
| Kasbah Construction TR1 | Villas | from MAD 1,537,200 |
| Al Maaden Golf Resort | Villas | — |
| Al Wiam | Residential building plots | — |
| Bassatine Targa | Affordable apartments · retail units | — |
| Chwiter | Villa plots · affordable apartments … | — |
| Dyar Al Hamra | Affordable apartments · retail units | — |
| Dyar Annakhil | Affordable apartments · retail units | — |
| Jnane Riad | Mid-range apartments | — |
| Les Résidences Riad | Villa plots | — |
| Les Terrasses de Jnane | Mid-range apartments | — |
| Les Villaé Résidences | Villas | — |
| Les Villas Prestige | Villa plots | — |
| Lotissement Al Hamra | Residential building plots | — |
| Lotissement Al Kawtar | Residential building plots | — |
| Riad Marrakech | Affordable apartments · villa plots | — |
| Riad Ourika (T12 - T13 - T14 - T15 - T16 - T19) | Residential building plots · commercial plots | — |
| Targa Garden | Villas | — |
Sorted by lowest published price. Data from the developers’ official websites, checked on 2026-10-22.
What new builds are on offer in Marrakech?
30 programmes by Groupe Addoha, Résidences Dar Saâda (Espaces Saada), Groupe Alliances and Groupe Al Omrane. Lowest published home price: MAD 140,000 (Borj Al Ali TR1). Lowest published plot price: MAD 302,518 (Riad Ourika (T7-T10T8-T10-T18)).
| Retail unit | 13 programmes |
| Affordable apartment | 7 programmes |
| Villa plot | 6 programmes |
| Residential plot | 6 programmes |
| Apartment | 6 programmes |
| Mid-range apartment | 5 programmes |
| Villa | 4 programmes |
| Office | 1 programme |
| Commercial plot | 1 programme |
Price benchmarks in Marrakech
A tourist and residential city: medina, Guéliz, Hivernage, then estates and golf resorts on the outskirts. A large share of second homes and holiday-rental investment. New homes average 8,000 – 16,000 MAD/m².
IPAI Q2 2026 (Bank Al-Maghrib / ANCFCC) in Marrakech: apartment prices +0.7%, sales +13.1% over one quarter.
Developers active in Marrakech
New-build programmes in the Marrakech-Safi region
Frequently asked questions
How many new-build programmes are there in Marrakech?
ABRAJ lists 30 programmes published by Groupe Addoha, Résidences Dar Saâda (Espaces Saada), Groupe Alliances and Groupe Al Omrane in Marrakech, updated on 2026-10-22.
What is the cheapest new home in Marrakech?
Among published prices, Borj Al Ali TR1 (Groupe Al Omrane) shows from MAD 140,000 to MAD 420,000. Prices are confirmed by the developer.
Can I buy a building plot in Marrakech?
Yes: 11 programmes offer plots, from MAD 302,518 according to published prices. Read the specifications (height, ground-floor use) before reserving.
Buying in Marrakech?
Describe your project: an ABRAJ advisor shortlists the new developments that fit your budget, free and with no commitment.
Last updated: 2026-10-22
