Property developer
Groupe Al Omrane: new-build programmes and cities
608 Groupe Al Omrane programmes in 127 cities, with the offer, published prices and a detailed page for each.
Find my homeWho is Groupe Al Omrane?
Groupe Al Omrane is Morocco’s public housing and urban development operator. It works through regional companies that cover the whole country: Tangier-Tetouan-Al Hoceima, Casablanca-Settat, Fez-Meknes, Rabat-Sale-Kenitra, Marrakech-Safi, Souss-Massa, the Oriental, Beni Mellal-Khenifra, Draa-Tafilalet and the Southern provinces.
Groupe Al Omrane at a glance
| Programmes listed | 608 |
| Cities | 127 |
| Residential plot | 272 programmes |
| Apartment | 169 programmes |
| Commercial plot | 124 programmes |
| Retail unit | 104 programmes |
| Development block | 94 programmes |
| Semi-finished villa | 19 programmes |
Groupe Al Omrane in Meknes
| Programme | Offer | Published price |
|---|---|---|
| Al Amal Tr 1 Commerces | Retail units | — |
| Al Amal Tr 2 - Logements | Apartments | from MAD 159,600 |
| Al Amal Tr 4 - Commerces | Retail units | from MAD 121,600 |
| Al Amal Tr 4 - Logements Sociaux | Apartments | from MAD 255,000 |
| Al Anbar Tr 1 | Residential building plots | — |
| Al Anbar Tr 2 | Residential building plots | — |
| Al Kaoutar 1 - Logements Sociaux | Apartments | from MAD 201,600 |
| Al Kaoutar 3 Commerces | Retail units | from MAD 126,000 |
| Al Kaoutar 3 - Logements Sociaux | Apartments | from MAD 199,920 |
| Al Kaoutar 4 Commerces | Retail units | from MAD 181,000 |
| Al Kawtar 4 Logements Sociaux | Apartments | from MAD 188,160 |
| Assafae 2 Commerces | Retail units | from MAD 110,000 |
| Assafae 2 Logements Sociaux | Apartments | from MAD 168,000 |
| Assafae 3 - Commerces | Retail units | from MAD 121,600 |
| Assafae 4 Commerces | Retail units | from MAD 121,600 |
| Assafae 5 Commerces | Retail units | from MAD 112,125 |
| Assakina 5 - Logements Sociaux | Apartments | from MAD 231,000 |
| Assakina 7 (tulipe) | Apartments · retail units | from MAD 211,200 |
| Bridia Recasement | Industrial plots | — |
| Kharouba Recasement | Commercial plots | — |
| Les Orangers 4 Commerces | Retail units | from MAD 81,000 |
| Lotissement Abir - Meknes | Residential building plots | from MAD 2,404,000 |
| Lotissement Al Izdihar Tr 1 - Meknes | Commercial plots | — |
| Lotissement Al Izdihar Tr 2 & 3 - Meknes | Commercial plots | — |
| Lotissement Jnane Azaytoune Tr 1 - Oued Jdida | Residential building plots · commercial plots … | — |
| Lotissement Jnane Azaytoune Tr 2 - Oued Jdida | Residential building plots · development blocks | — |
| Lotissement Riad Toulal Tr 2 | Villas | — |
| Lotissement Salam - Sidi Slimane Moule Kifane | Residential building plots | — |
| Lotissement Walili | Commercial plots | — |
| Majd 10 - Commerces | Retail units | from MAD 133,000 |
| Majd 7 Commerces | Retail units | from MAD 161,000 |
| Programme Al Mansour 6 | Retail units | from MAD 62,622 |
| Residence Abir | Apartments | from MAD 216,247 |
| Residence Al Farah Tr B | Semi-finished villas | from MAD 400,000 |
| Residence Al Mansour 2B2 | Apartments · retail units | — |
| Residence Alia 2 - Logements Sociaux | Apartments | from MAD 210,000 |
| Résidence les Iris | Apartments · retail units | — |
| Résidence les Perles | Apartments · retail units | from MAD 270,000 |
| Riad Al Omrane 1 | Commercial plots · villas | from MAD 933,104 |
| Riad Al Omrane 2 | Residential building plots · commercial plots … | — |
| Riad Al Omrane 3 | Residential building plots · development blocks | — |
| Riad Al Omrane 4 | Residential building plots · commercial plots | — |
| Riad Al Omrane 5 | Residential building plots · development blocks | — |
| Riad Al Omrane 6 | Residential building plots · commercial plots … | from MAD 681,000 |
| Riad Al Omrane 7 | Residential building plots · commercial plots … | — |
| Riad Al Omrane 8 | Residential building plots · development blocks | — |
| Riad Ouislane 2 Tr C | Residential building plots | from MAD 328,320 |
| Riad Toulal | Commercial plots | — |
| Riad Zaitoune | Residential building plots | from MAD 260,000 |
Groupe Al Omrane in Tamansourt
| Programme | Offer | Published price |
|---|---|---|
| Centre Commercial Al Harmel | Retail units | from MAD 257,216 |
| El Kheir Ext | Residential building plots | — |
| Ksour Al Atlas | Apartments | from MAD 142,400 |
| Ksour Al Hamra 2 | Apartments | from MAD 170,639 |
| Ksour Al HAMRA1 | Apartments | from MAD 159,200 |
| Ksour Al Jamiaa TR2 | Retail units | from MAD 140,000 |
| Ksour Al Woroud | Apartments | from MAD 169,932 |
| Ksour Draa | Apartments | from MAD 140,000 |
| Ksour Jacaranda 1TR | Apartments | from MAD 222,000 |
| Ksour Jacaranda 2TR | Apartments | from MAD 222,000 |
| Ksour Megouna I | Apartments · retail units | from MAD 140,000 |
| Ksour Megouna II | Apartments | from MAD 140,000 |
| Ksour Ouarzazate | Apartments | from MAD 140,000 |
| Ksour Tensift 2 | Apartments | from MAD 140,175 |
| Ksour Tensift I | Apartments | — |
| Lotissement Al Firdaouss | Residential building plots | from MAD 323,680 |
| Lotissement Argan | Residential building plots | — |
| Lotissement Arrahma | Residential building plots | — |
| Lotissement Centre Ville 2TR | Commercial plots · development blocks | from MAD 1,332,800 |
| Lotissement Rawnaque | Residential building plots | — |
| Lotissement Tamansourt TR5 | Development blocks | — |
| Lotissement Tamansourt TR6 | Residential building plots | — |
| Lotissement Tamansourt TR7 | Residential building plots · commercial plots | — |
| Riad Al Alia | Individual houses | from MAD 535,350 |
| Riad Al Anbar 1 | Individual houses | from MAD 349,600 |
| Riad Al Anbar 2 | Individual houses | from MAD 343,182 |
| Riad Al Atlas | Individual houses | from MAD 404,000 |
| Riad Al Bahia | Semi-finished villas | from MAD 516,240 |
| Riad Al Bahja I | Semi-finished villas | from MAD 579,750 |
| Riad Al Bahja II | Semi-finished villas | from MAD 638,270 |
| Riad Al Boustane | Residential building plots · commercial plots | from MAD 121,296 |
| Riad Al Hamra | Semi-finished villas | from MAD 675,710 |
| Riad Al Yakout II | Individual houses | from MAD 510,000 |
| Riad Allaymoune | Semi-finished villas | from MAD 463,400 |
| Riad Arrayhane TR1 | Semi-finished villas | from MAD 945,000 |
| Riad Assanawbar | Semi-finished villas | from MAD 632,808 |
| Riad Azzohour | Semi-finished villas | from MAD 465,500 |
| Riad El Yasmine I | Semi-finished villas | from MAD 460,000 |
| Riad Maymouna 2 | Individual houses | from MAD 420,992 |
| Riad Maymouna I | Individual houses | from MAD 438,240 |
| Riad Tensift | Semi-finished villas | from MAD 539,000 |
| Tamansourt Tranche 7 Ilot H | Commercial plots | — |
| Tamensourt T3 | Commercial plots · craft workshop plots | — |
| Tamensourt T4 | Residential building plots · development blocks | — |
| Tamensourt T8 Sous tranche 1 | Residential building plots | — |
| Zone Résidentielle T8 | Residential building plots | — |
Groupe Al Omrane in Agadir
Groupe Al Omrane in Fez
| Programme | Offer | Published price |
|---|---|---|
| Al Irfane 1 | Apartments · retail units | — |
| Al Jinane Tr 3 | Residential building plots | — |
| Al Jinane Tr 4 Phase 1 | Commercial plots | from MAD 106,000 |
| Al Jinane Tr 4 Phase 2 | Residential building plots · development blocks | from MAD 87,466 |
| Al Massira LS - Commerces | Retail units | — |
| Dhar El Mehrez Lotissement Ilot A T | Residential building plots | — |
| Douar Zouine Tr 1 | Retail units | from MAD 168,000 |
| Logements Sociaux Ras El Ma | Apartments · retail units | — |
| Lotis Dhar El Mehraz Ilot A Tr 2 Sec 1 | Residential building plots | — |
| Lotis Dhar El Mehraz Ilot A Tr 2 Sec 2 | Residential building plots | — |
| Lotissement Al Amal Tr 2 - Fes | Residential building plots | — |
| Lotissement Al Jinane Extension Tr 1 | Residential building plots · commercial plots … | — |
| Lotissement Al Jinane Extension Tr 2 | Residential building plots · commercial plots … | — |
| Lotissement Al Jinane Tr 2 | Residential building plots · development blocks | from MAD 3,165,879 |
| Lotissement Al Jinane Tr 7 | Residential building plots | from MAD 436,590 |
| Lotissement Borse | Residential building plots · commercial plots | — |
| Lotissement Dalia | Residential building plots · development blocks | — |
| Lotissement Dalila | Development blocks | — |
| Lotissement Inbiaat 2 Tranche A | Commercial plots | — |
| Lotissement Inbiaat 2 Tranche B | Commercial plots | — |
| Lotissement Jardins Oued Fes | Residential building plots · development blocks | — |
| Lotissement Riad Saiss Tranche 1 Phase 1 - Fes | Residential building plots · development blocks | — |
| Lotissement Riad Saiss Tranche 1 Phase 2 - Fes | Residential building plots · development blocks | — |
| Lotissement Riad Saiss Tranche 2 - Fes | Residential building plots · development blocks … | — |
| Lotissement Sabate Tr 1 | Residential building plots · development blocks | — |
| Lotissement Sabate Tr 2 | Residential building plots · development blocks | — |
| Pole Urbain Ras El Ma Tr 1 | Residential building plots · commercial plots … | — |
| Pole Urbain Ras El Ma Tr 2 | Residential building plots · commercial plots … | — |
| Projet Riad Azzohour 1 | Residential building plots | — |
| Residence Al Jawaher | Apartments | from MAD 144,000 |
| Residence Sabate - Commerces | Retail units | from MAD 84,000 |
| Riad Azzohour TR2 | Villas | from MAD 294,516 |
| Sebbou | Apartments · retail units | from MAD 262,200 |
| Villa Riad Saiss - Fes | Semi-finished villas | from MAD 1,005,280 |
| Zahrat Oued FÈS | Residential building plots · commercial plots | — |
Groupe Al Omrane in Kenitra
| Programme | Offer | Published price |
|---|---|---|
| Azzaitoune Tr 1-B | Commercial plots | — |
| Azzaitoune Tr 1-D | Residential building plots · commercial plots | — |
| El Irfane (ex Sania TR1 & 2 &3) | Residential building plots · development blocks | — |
| Lotissement Al Boustane 1 | Commercial plots | from MAD 806,610 |
| Lotissement Al Boustane Tranche 1 | Commercial plots | from MAD 670,000 |
| Lotissement Al Boustane Tranche 2 | Residential building plots · commercial plots | — |
| Lotissement Al Felline | Commercial plots | — |
| Lotissement Al Hadika 1 Tr 1 | Residential building plots | — |
| Lotissement Al Hadika 1 Tr 2 | Residential building plots · commercial plots | — |
| Lotissement Al Hadika 2 | Residential building plots · commercial plots | — |
| Lotissement Allaymoune | Residential building plots · commercial plots | — |
| Lotissement Annakhil -Kénitra | Commercial plots | — |
| Lotissement Azzaitoune Tr 1-A | Commercial plots | — |
| Lotissement Azzaitoune Tr 1- C | Commercial plots | — |
| Lotissement Le Vallon Tr 1-1 | Residential building plots | — |
| Lotissement Le Vallon Tr 1-2 | Residential building plots | — |
| Lotissement Le Vallon Tr 2 | Residential building plots | — |
| Lotissement Le Vallon Tr 3 | Residential building plots | — |
| Lotissement Le Vallon Tr 3 Zone A1 | Residential building plots | — |
| Lotissement Riad 1 Tr 2 | Residential building plots · commercial plots | from MAD 876,907 |
| Lotissement Riad Tr 1-1 | Commercial plots | — |
| Lotissement Riad Tr 1-2 | Residential building plots · commercial plots | — |
| Maamora Fvit | Apartments · commercial plots … | from MAD 140,000 |
| Résidence Al Massira | Apartments | from MAD 220,000 |
| Résidence Maamora | Apartments | from MAD 290,000 |
Groupe Al Omrane in Had Soualem
| Programme | Offer | Published price |
|---|---|---|
| Cedre Tranche 1 | Residential building plots · development blocks | from MAD 2,064,959 |
| Cedre Tranche 2 | Residential building plots · commercial plots … | — |
| Cedre Tranche 3 | Residential building plots | from MAD 828,930 |
| Cedre Tranche 4 | Residential building plots | — |
| Centre Commercial Rawaj | Retail units | from MAD 176,000 |
| Chada Lotissement | Residential building plots · commercial plots | from MAD 612,500 |
| Chada TR1 (villas Finies) | Villas | from MAD 1,408,000 |
| Jardin Soualem Extension | Commercial plots · industrial plots … | from MAD 763,087 |
| Jardins Soualem Villas Semi Finies -Tranche 1 | Semi-finished villas | from MAD 912,465 |
| Jardins Soualem Villas Semi Finies -Tranche 3 | Residential building plots | from MAD 6,550,000 |
| Jardins Soualem Villas Semi Finies -Tranche 4 | Semi-finished villas | from MAD 340,800 |
| Les Tulipes | Residential building plots | from MAD 736,000 |
| Lotissement Indimaj | Residential building plots · development blocks | from MAD 3,042,250 |
| Lotissement les Iris | Residential building plots | from MAD 387,728 |
| P. U. Omrane Sahel Tr 1 | Residential building plots · development blocks | from MAD 615,000 |
| P. U. Omrane Sahel Tr 4 | Commercial plots · development blocks … | from MAD 4,590,600 |
| P. U. Omrane Sahel TR4 Sous TR2 | Commercial plots · industrial plots | — |
| Pole Urbain Omrane Sahel Tr 2 | Residential building plots · commercial plots … | from MAD 1,356,235 |
| Residence Assanaoubar 1 | Apartments | from MAD 96,000 |
| Residence Assanaoubar 2 | Apartments | — |
| Residence Rihane Tranche 2 | Apartments | from MAD 220,000 |
| Residence Rihane Tranches 1 et 4 | Apartments | from MAD 140,000 |
| Zahra III | Commercial plots | from MAD 98,400 |
Groupe Al Omrane in Tamesna
| Programme | Offer | Published price |
|---|---|---|
| Amal 2 Tranche 1 | Retail units | — |
| Amal 2 Tranche 2 | Retail units | — |
| Amal 2 Tranche 3 | Retail units | — |
| Kasbah Tranche 1 | Retail units | — |
| Kasbah Tranche 2 | Retail units | from MAD 216,000 |
| Kasbah tranche 3 | Retail units | — |
| Kasbah Tranche 4 | Retail units | from MAD 117,000 |
| Kasbah Tranche 5 | Retail units | from MAD 300,000 |
| La Baie de Tamesna | Residential building plots | — |
| Lotissement Dalia | Residential building plots | — |
| Lotissement PMP 1 | Development blocks | — |
| Perle de Zaers | Apartments · retail units | from MAD 300,000 |
| Résidence Al Ward | Apartments | — |
| Residence Al Ward Construction TR2 | Apartments | — |
| Résidence Dalia (Haute Qualité Environnementale) | Apartments · retail units | — |
| Residence Mesk Llil | Retail units | — |
| Riad Tamesna | Semi-finished villas | from MAD 1,310,000 |
| Tamesna Ilots | Development blocks | — |
| Zone d'activités artisanales et commerciales | Retail units | from MAD 207,000 |
Groupe Al Omrane in Marrakech
| Programme | Offer | Published price |
|---|---|---|
| Al Wiam | Residential building plots | — |
| Bab Jdid TR2 | Apartments · retail units | from MAD 300,000 |
| Bab Marrakech | Retail units | from MAD 252,000 |
| Borj Al Ali TR1 | Apartments · retail units | from MAD 140,000 |
| Borj Al Ali TR2 | Retail units | from MAD 312,000 |
| Borj Toubkal | Apartments | from MAD 182,700 |
| Imam Echafaii | Apartments · retail units | from MAD 144,000 |
| Kasbah Construction TR1 | Villas | from MAD 1,537,200 |
| Lotissement Al Hamra | Residential building plots | — |
| Lotissement Al Kawtar | Residential building plots | — |
| Residence Chaymae I | Apartments · retail units | from MAD 433,875 |
| Residence Chaymae II | Apartments · retail units | from MAD 187,473 |
| Riad Ourika (T12 - T13 - T14 - T15 - T16 - T19) | Residential building plots · commercial plots | — |
| Riad Ourika (T7-T10T8-T10-T18) | Residential building plots | from MAD 302,518 |
Groupe Al Omrane in Casablanca
| Programme | Offer | Published price |
|---|---|---|
| Al Fadl | Residential building plots | from MAD 1,579,500 |
| Al Farah | Retail units | from MAD 1,001,700 |
| Andaloussia City | Apartments | from MAD 1,097,100 |
| Arrayane Tranche 1 | Residential building plots | — |
| Chabab | Retail units | from MAD 76,800 |
| El Baraka Tranche 1 | Commercial plots | — |
| El Menzeh Promotionnel | Apartments · retail units | from MAD 510,000 |
| Lotissement Al Falah | Commercial plots | from MAD 2,584,000 |
| Lotissement Annajah Tr 1 | Residential building plots | from MAD 1,416,240 |
| Naciria | Residential building plots · commercial plots … | — |
| Nouvelle Zone Urbaine Lahraouine | Residential building plots · commercial plots … | — |
| Residence Abouab Salam TR2 | Retail units | — |
| Salam Extension Tranches E et F | Commercial plots | — |
Groupe Al Omrane in Tangier
| Programme | Offer | Published price |
|---|---|---|
| Complexe résidentiel Ibn Khaldoun | Apartments | from MAD 483,003 |
| Complexe résidentiel Ibn Khaldoun 250 000 DH TR1 | Apartments · retail units | from MAD 190,300 |
| Complexe résidentiel Ibn Khaldoun 250 000 DH TR2 | Apartments | from MAD 250,000 |
| Ennour B Tr1 | Commercial plots | — |
| Ilots – Ibn Battouta 2 | Development blocks | from MAD 3,216,000 |
| Lotissement Badr | Residential building plots | — |
| Lotissement Ennour Tr E | Residential building plots · commercial plots | — |
| Projet Ibn Haitam | Development blocks | from MAD 23,803,200 |
| Residence Ibn Khaldoun Tr 2-B2 | Apartments | from MAD 330,000 |
| Residence Ibn Khaldoun Tr 3-B | Apartments | from MAD 700,000 |
| Residence Ibn Khaldoun Tranche 3 A | Apartments | from MAD 315,000 |
| Villas Semi Finies Al Anbar | Semi-finished villas | from MAD 1,015,000 |
| Villas Semi Finies Al Yassmine | Semi-finished villas | from MAD 1,226,200 |
Groupe Al Omrane in Safi
| Programme | Offer | Published price |
|---|---|---|
| Akkouz | Residential building plots | — |
| Al Bahara | Apartments · retail units | from MAD 894,000 |
| Al Bahia | Apartments | from MAD 140,000 |
| Al Hay Mohammadi Secteur 1 | Residential building plots · commercial plots … | from MAD 308,750 |
| Al Hay Mohammadi Secteur 2 | Residential building plots | — |
| Al Hay Mohammadi Secteur 3 | Residential building plots · commercial plots … | from MAD 900,000 |
| Al Imam Ali II | Residential building plots | — |
| Lotissement Amouni | Residential building plots · development blocks | — |
| Lotissement Borj Nador Secteur 1 | Residential building plots · commercial plots | from MAD 113,793 |
| Lotissement Borj Nador Secteur 3 | Residential building plots · commercial plots … | from MAD 396,800 |
| Mimosa III TR2 | Semi-finished villas | from MAD 371,700 |
| Sable Dor TR3 | Individual houses | — |
Groupe Al Omrane in Oujda
| Programme | Offer | Published price |
|---|---|---|
| Amal tranche 2 | Retail units | from MAD 108,000 |
| Annajd Tranche 3 | Residential building plots | — |
| Annour | Apartments · retail units | — |
| Cité des Jardins | Retail units | from MAD 552,000 |
| Jardins D’isly | Residential building plots | from MAD 397,750 |
| Jorf Lakhder Extension tranche 3 | Apartments | from MAD 222,440 |
| Jorf lakhder Tranche 2 | Apartments | from MAD 220,000 |
| Majd tranche 2 | Retail units | from MAD 81,000 |
| Mouloudia | Residential building plots | — |
| Sidi Yahya | Retail units | from MAD 63,835 |
Groupe Al Omrane in Berkane
| Programme | Offer | Published price |
|---|---|---|
| Al Azhar à Berkane | Residential building plots | — |
| Borj Aoullout tranche 1 | Commercial plots | — |
| Borj Aoullout tranche 2 | Commercial plots | — |
| Borj LS tranche 1 | Apartments | from MAD 248,330 |
| Boughriba Tranche 1 | Commercial plots | — |
| Essalam Zaiest | Commercial plots | — |
| Green Valley | Residential building plots | — |
| Jnane Moulouya | Residential building plots | — |
| Résidence L'Orangeraie | Apartments | — |
Groupe Al Omrane in Chrafate
| Programme | Offer | Published price |
|---|---|---|
| Chrafate Tr 7 | Commercial plots | — |
| Ilots Chrafate Tr 1 | Development blocks | — |
| Ilots Chrafate Tr 3 | Development blocks | — |
| Les Lauriers GH1 Tr1 | Apartments | from MAD 140,000 |
| Les Lauriers Tr 2 | Apartments | from MAD 225,000 |
| Lotissement Al Manzah | Residential building plots | from MAD 741,000 |
| Villas Azzahara | Villas | from MAD 1,920,000 |
| Zahrat Al Jabal | Commercial plots | from MAD 897,000 |
| Zahrat Al Omrane Tr1 | Residential building plots | from MAD 126,000 |
Groupe Al Omrane in Guercif
| Programme | Offer | Published price |
|---|---|---|
| Errahma | Residential building plots | — |
| Errahma Tr 2 | Residential building plots | — |
| Errahma Tr 3 (ph1) | Residential building plots | — |
| Errahma Tr 3 (ph2) | Residential building plots | — |
| Errahma Tr 4 | Residential building plots | — |
| Ghiata secteur 15 A | Residential building plots · development blocks | — |
| Ghiata secteur 5 B | Residential building plots | — |
| Ghiata Secteur 7-16-18-19 | Residential building plots | — |
| Résidence Riad Al Yassamine | Apartments | from MAD 238,000 |
Groupe Al Omrane in Khouribga
| Programme | Offer | Published price |
|---|---|---|
| AL Fadl : Logement et Magasins | Apartments · retail units | from MAD 112,200 |
| Logement Rayahine 140.000 dhs | Apartments | from MAD 100,500 |
| Lotissement Al inbiaat 3 | Commercial plots | — |
| Lotissement Al Inbiâat 4 | Residential building plots · development blocks | — |
| Lotissement Zaitoune 4 Tranche 1 | Residential building plots · commercial plots | — |
| Lotissement Zaitoune 4 Tranche 2 | Residential building plots | — |
| Lotissement Zaitoune 4 Tranche 3 | Commercial plots | — |
| Rahma Magasins | Retail units | from MAD 270,036 |
| Sanaoubar Logements et Magasins | Apartments · retail units | from MAD 175,000 |
Groupe Al Omrane in Mohammedia
| Programme | Offer | Published price |
|---|---|---|
| Assabil Padl Tranche 1 | Apartments · retail units | — |
| Assafa Tr E | Residential building plots · commercial plots … | — |
| Chellal Tranche 2-1 | Commercial plots | from MAD 571,200 |
| Lotissement Al Badr | Residential building plots | — |
| Lotissement Oree | Residential building plots · commercial plots | — |
| Lotissement Safae | Residential building plots | — |
| Mansouria Hills | Apartments · retail units | from MAD 323,000 |
| Massira Tr 3 | Residential building plots · commercial plots | — |
| Zone Industrielle Mohammedia | Commercial plots · industrial plots | from MAD 787,347 |
Groupe Al Omrane in Ouarzazate
| Programme | Offer | Published price |
|---|---|---|
| Al Kasbah Immeubles | Apartments | from MAD 227,569 |
| Al Yassamine Logements | Apartments | — |
| Annour Logements | Apartments | — |
| Atlas FC Ouarzazate | Apartments | from MAD 140,000 |
| Centre Commercial Al Wahda | Apartments · retail units | from MAD 89,000 |
| Zaouiat Sidi Othmane Tranche 1 | Residential building plots · commercial plots … | — |
| Zaouiat Sidi Othmane Tranche 2 | Residential building plots · commercial plots … | — |
| Zone Touristique Tarmigt | Commercial plots | — |
Groupe Al Omrane in Settat
| Programme | Offer | Published price |
|---|---|---|
| Amal El Brouj | Residential building plots | from MAD 91,800 |
| Lotissement Jnane El Brouj | Residential building plots | — |
| Nouvelle Zone Urbaine Belle Vue | Residential building plots · development blocks … | from MAD 242,921 |
| Nouvelle Zone Urbaine Mzamza Secteur 1 | Residential building plots · villas | from MAD 105,600 |
| Residence Al Hamd | Apartments · retail units | from MAD 230,000 |
| Salam Tranche 5 Secteur 1 | Commercial plots | — |
| Salam Tranche 5 Secteur 2 | Residential building plots | from MAD 150,000 |
| Salam Tranche 6 | Commercial plots | from MAD 696,500 |
Groupe Al Omrane in Al Aroui
| Programme | Offer | Published price |
|---|---|---|
| Achourouk | Apartments | from MAD 165,716 |
| Al Anwar | Residential building plots · development blocks | — |
| AL Ouroud Tranche 1 | Apartments · commercial plots … | from MAD 115,500 |
| AL Ouroud Tranche 2 | Apartments | from MAD 197,014 |
| Pôle Urbain Al Aroui tranche 2 | Residential building plots · commercial plots | from MAD 171,360 |
| Pôle Urbain Aroui Tranche 3-4 | Residential building plots · development blocks | — |
Groupe Al Omrane in El Kelaa des Sraghna
| Programme | Offer | Published price |
|---|---|---|
| AL Badr Tranche 1 | Residential building plots | — |
| AL Badr Tranche 2 | Residential building plots | from MAD 89,600 |
| AL Badr Tranche 3 | Residential building plots · commercial plots | — |
| Arraja | Apartments | from MAD 140,000 |
| La Gazette | Commercial plots | — |
| Residence Hadaik Al Badr | Apartments · retail units | — |
Groupe Al Omrane in Missour
| Programme | Offer | Published price |
|---|---|---|
| Douar Hmidou - Missour | Commercial plots | — |
| Lotissement Al Firdaous | Residential building plots · commercial plots … | from MAD 222,840 |
| Lotissement Izdihar Tr 1 - Missour | Residential building plots · commercial plots | — |
| Lotissement Izdihar Tr 2 - Missour | Commercial plots | — |
| Riad 1 - Missour | Commercial plots | from MAD 277,500 |
| Riad 2 - Missour | Commercial plots | — |
Groupe Al Omrane in Sidi Bouknadel
| Programme | Offer | Published price |
|---|---|---|
| Al Mountazah Extension Tr 1 | Residential building plots | — |
| Al Mountazah Extension Tr 2 | Residential building plots · development blocks | — |
| Lotissement Al Mountazah Tr 1 Secteur 1 | Commercial plots | — |
| Lotissement Al Mountazah Tr 1 Secteur 3 | Commercial plots | — |
| Lotissement Al Mountazah Tr 2 Secteur 1 | Commercial plots | — |
| Lotissement Al Mountazah Tr 2 Secteur 2 | Commercial plots | — |
Groupe Al Omrane in Tetouan
| Programme | Offer | Published price |
|---|---|---|
| Lotissement Hay Al Matar | Residential building plots · development blocks | — |
| Lotissement Tamouda 1 | Residential building plots | — |
| Lotissement Tamouda 2 | Residential building plots · development blocks | — |
| Lotissement Tamouda 3 | Residential building plots · development blocks | — |
| Residence Mimosa | Apartments | from MAD 300,000 |
| Résidence Tamouda | Apartments | from MAD 170,000 |
Groupe Al Omrane in Tiznit
| Programme | Offer | Published price |
|---|---|---|
| Al Wiam Tr II | Villas | — |
| Amlen | Apartments | — |
| Azenzar | Apartments | — |
| Omlil | Apartments | — |
| Residence Salam Ain Zerka 2 (Commerces) | Retail units | from MAD 164,881 |
| Tazarine | Apartments | — |
Groupe Al Omrane in Ahfir
| Programme | Offer | Published price |
|---|---|---|
| Al Bassatine | Apartments | from MAD 121,800 |
| AL Bassatine - Lotissement | Commercial plots | — |
| Al Bassatine Tranche 1 | Apartments | from MAD 185,066 |
| Al Bassatine tranche 2 | Apartments | from MAD 185,051 |
| Résidence Belle Vue | Apartments | — |
Groupe Al Omrane in Al Hoceima
| Programme | Offer | Published price |
|---|---|---|
| Abdelkrim Khattabi | Retail units | — |
| Lotissement Sidi Abid Tr 1 | Residential building plots | from MAD 382,500 |
| Lotissement Sidi Abid Tr 2 | Commercial plots | from MAD 462,000 |
| Lotissement Sidi Abid Tr 3 | Residential building plots · villas | — |
| Numidia | Apartments | from MAD 108,000 |
Groupe Al Omrane in Chichaoua
| Programme | Offer | Published price |
|---|---|---|
| Al Inbiaat | Apartments | from MAD 140,000 |
| Ennasr 3 | Industrial plots | from MAD 115,200 |
| Lotissement Abouab Chichaoua | Residential building plots · development blocks | — |
| Lotissement Al Fadl | Residential building plots | — |
| Lotissement Ouhoud | Residential building plots | from MAD 84,000 |
Groupe Al Omrane in Errachidia
| Programme | Offer | Published price |
|---|---|---|
| 0RIAD Errachidia Tranche 3 | Commercial plots | from MAD 189,040 |
| Al Menzeh Logements | Apartments · retail units | — |
| Pöle Urbain Jardins de Tafilalet 1 et 2 Secteur 1 | Residential building plots · commercial plots | — |
| Pöle Urbain Jardins de Tafilalet 2 Secteur 2 | Residential building plots · development blocks | — |
| Pole Urbain Jardins de Tafilalet Tranche 4 | Residential building plots | — |
Groupe Al Omrane in Fquih Ben Salah
| Programme | Offer | Published price |
|---|---|---|
| Annahda Logements et Magasins | Apartments · retail units | from MAD 279,000 |
| Lotissement Assalam | Residential building plots · development blocks | — |
| Lotissement Draou Tranche 2 | Residential building plots · development blocks | from MAD 378,000 |
| Lotissement Sidi Khalkhal | Residential building plots | — |
| Lotissement Zouhour 3 | Residential building plots · development blocks | — |
Groupe Al Omrane in Khenifra
| Programme | Offer | Published price |
|---|---|---|
| Zayane Tranche 1 Logements | Apartments | from MAD 168,000 |
| Zayane Tranche 2 Logements | Apartments | from MAD 168,000 |
| Zayane Tranche 3 - Logements | Apartments | from MAD 168,000 |
| Zayane Tranche 4 A -Logements | Apartments | from MAD 168,000 |
| Zayane Tranche 4 B - logements | Apartments | from MAD 168,000 |
Groupe Al Omrane in Mediouna
| Programme | Offer | Published price |
|---|---|---|
| Centre Emergeant Mejjatia Tr 2 | Residential building plots · development blocks | from MAD 226,000 |
| Centre Emergeant Mejjatia Tr 4 | Residential building plots · commercial plots … | — |
| Centre Emergeant Sidi Hajjaj Tr B | Residential building plots | from MAD 414,874 |
| Lotissement Annajah Tr 2 | Residential building plots · development blocks | from MAD 1,771,000 |
| Mediouna Hills | Apartments · retail units | from MAD 345,000 |
Groupe Al Omrane in Oued Zem
| Programme | Offer | Published price |
|---|---|---|
| Al Majd Tranche 1 : Logement | Apartments | from MAD 305,150 |
| Al Manzah Tranche 1 Logements et Magasins | Apartments · retail units | from MAD 242,250 |
| Lotissement Al Boustane Tranche 1 | Residential building plots | — |
| Lotissement Al Boustane Tranche 2 | Residential building plots | from MAD 220,685 |
| Lotissement Ennasser | Residential building plots | — |
Groupe Al Omrane in Sale
| Programme | Offer | Published price |
|---|---|---|
| Lotissement Sidi Abdellah Tr 2 Sect Ouest | Residential building plots | — |
| Lotissement Sidi Abdellah Tr 4 Sect Est | Residential building plots | — |
| Lotissement Sidi Abdellah Tr3 Secteur Centre | Residential building plots | — |
