1-bedroom apartment
Price of a 1-bedroom apartment in Morocco
Indicative price of a 1-bedroom apartment of about 65 m² in a new build in Morocco’s 13 main cities, then the detail by neighbourhood.
Price of a 1-bedroom apartment in other cities
| City | Price (new build) |
|---|---|
| Casablanca | MAD 590,000 – MAD 1,040,000 |
| Rabat | MAD 590,000 – MAD 1,170,000 |
| Marrakech | MAD 520,000 – MAD 1,040,000 |
| Tangier | MAD 490,000 – MAD 910,000 |
| Agadir | MAD 460,000 – MAD 850,000 |
| Fez | MAD 360,000 – MAD 650,000 |
| Meknes | MAD 330,000 – MAD 550,000 |
| Kenitra | MAD 390,000 – MAD 720,000 |
| Tetouan | MAD 390,000 – MAD 850,000 |
| Oujda | MAD 290,000 – MAD 520,000 |
| El Jadida | MAD 420,000 – MAD 780,000 |
| Essaouira | MAD 590,000 – MAD 1,040,000 |
| Mohammedia | MAD 520,000 – MAD 910,000 |
Indicative 2025-2026 new-build benchmarks tracked by ABRAJ (price per m² by neighbourhood), before purchase costs. ABRAJ publishes no listings: an advisor searches for the matching property.
Other sizes
Looking for a 1-bedroom apartment in Morocco?
Describe your project: an ABRAJ advisor shortlists the new developments that fit your budget, free and with no commitment.
Last updated: 2026-10-20
